| Appetizers | ||
|---|---|---|
| 1 | Peninsula Pu Pu Platter - Egg Roll, Spare Ribs, Chicken Wings, Fried Shrimp, Pork Strips and Crispy Wontons | 20.50 |
| 2 | Peninsula Pu Pu Platter with Teriyaki | 24.95 |
| 3 | Kowloon Combination - Egg Roll, Chicken Fingers, Chicken Wings, Barbecued Spare Ribs and Crispy Wontons | 17.50 |
| 4 | Kowloon Adventure - Pork Strips, Egg Roll, Barbecued Spare Ribs and Crispy Wontons | 12.95 |
| 5 | Egg Rolls with shrimp and pork | 6.25 |
| 6 | Barbecued Chicken Wings | 7.95 |
| 7 | Fried Chicken Fingers | 8.50 |
| 8 | Chinese Roast Pork Strips | 8.50 |
| 9 | Boneless Spare Ribs | 8.50 |
| 10 | Barbecued Spare Ribs | 9.25 |
| 11 | Fried Crispy Wonton | 5.25 |
| 12 | Chinese Roast Pork Ends | 8.50 |
| 13 | Fried Pork Fingers | 8.50 |
| 14 | Fried Butterfly Shrimp (7) | 9.50 |
| 15 | Beef Teriyaki (6) | 9.50 |
| 16 | Beef Teriyaki Nuggets | 7.75 |
| 17 | Fried Scallops | 6.75 |
| 18 | Peking Ravioli | 6.75 |
| 19 | Scallion Pie | 5.75 |
| 20 | Crab Rangoon | 6.25 |
| 21 | Kowloon Special Saugus Wings - A Sweet and Garlic version of our Barbecued Wings | 8.75 |
| 22 | Vegetable Ravioli | 6.25 |
| 23 | Chicken Teriyaki |
7.95 |
| 24 | Spring Rolls |
5.95 |
| Soups | ||
| 30 | Hot and Sour Soup | 3.95 |
| 31/32 | Chicken or Roast Pork Wonton | 3.50 |
| 33/34 | Chicken or Roast Prok Yatka Mein | 3.50 |
| 35/36 | Chicken Soup with Rice or Noodles | 3.50 |
| 37 | Chinese Vegetable Soup | 3.50 |
| 38 | Chicken with Mushroom | 3.50 |
| 39 | Egg Drop | 3.50 |
All prices subject to change
| www.kowloonrestaurant.com | ( 781-233-0077 |